Model No. | 3 | 7 | 10 | 18 | 22 | 30 | 32 | 35 |
---|---|---|---|---|---|---|---|---|
Samosa Patti | SPM-300 | SPM-700 | SPM-1000 | SPM-1500 | SPM-2000 | SPM-3000 | SPM-3500 | SPM-3500 |
Belt | 1 | 1 | 1 | 3 | 2 | 3 | 2 | 3 |
Ele. Motor | 0.5 Hp. | 0.5 Hp. | 1 Hp. | 1 Hp. With VFd | 1.5 Hp. With VFd | 1.5Hp. With VFd | 2 Hp. With VFd | 3 Hp. With VFd |
Machine Size (L x H x W)(Ft) | 3.9 x 3 x 2 | 4.2 x 3 x 2 | 6 x 4 x 2.5 | 6.5 x 4 x 2.5 | 6.5 x 5 x 2 | 9 x 4 x 3 | 9 x 5 x 3 | 9 x 6 x 3 |
Weight (Approx) | 103 Kg. | 112 Kg. | 140 Kg. | 1185 Kg. | 250 Kg. | 350 Kg. | 350 Kg. | 440 Kg. |
Features:
Specification:
Additional Information: